# Live XRPL → Celo Multi-Rail Proof Report

**Status:** Verified | **Run ID:** 1774215782 | **Date:** 2026-03-22

---

## Executive Summary

This report documents a **successful live end-to-end multi-rail agent commerce flow**:

1. **XRPL** — Machine-native payment verified on testnet
2. **Celo** — Private settlement (task lifecycle + escrow + 4 withdrawals) on Celo Sepolia

Both rails executed on public testnets with verifiable transaction hashes.

---

## 1. XRPL Payment (Machine Rail)

| Field | Value |
|-------|-------|
| **Tx Hash** | `ABE5655D691FC8454AF10DA239FD486BC45FE877319DD938B691918C2A378ECC` |
| **Explorer** | [View on XRPL Testnet](https://testnet.xrpl.org/transactions/ABE5655D691FC8454AF10DA239FD486BC45FE877319DD938B691918C2A378ECC) |
| **Payer** | `rsyAXyxtBu2yexX7bWxuh3wZRvA98FXRzW` |
| **Receiver** | `rBTkGWdrqnJL8s7aHwnFJTnEVnV3nZ8b5` |
| **Amount** | 1000000 XRP |
| **Verification** | ✅ `real_xrpl_payment` |
| **Network** | XRPL Testnet |

---

## 2. Celo Settlement (Private Rail)

| Field | Value |
|-------|-------|
| **Chain** | Celo Sepolia (11142220) |
| **Explorer** | [https://celo-sepolia.blockscout.com](https://celo-sepolia.blockscout.com) |
| **Internal Task ID** | 208 |
| **Task Status** | Finalized |
| **Compute Marketplace** | `0xad8eaf9436b2580172e65d537ef9cf7d5f06a5a9` |

### Correlated Celo Transaction Hashes

| Step | Role | Tx Hash | Link |
|------|------|---------|------|
| createTask | ROOT_STRATEGIST | `b65be25896...` | [View](https://celo-sepolia.blockscout.com/tx/b65be25896246189e1e9c18f1006781ad1a83a39185b7031dd79a0958103f006) |
| acceptTask | IP_GENERATOR | `8a1b6fc211...` | [View](https://celo-sepolia.blockscout.com/tx/8a1b6fc21113f922f417ca749a394bee7fd2c6f742bf13dd770e370ab9d4f4a8) |
| submitResult | IP_GENERATOR | `9738295276...` | [View](https://celo-sepolia.blockscout.com/tx/9738295276c344df0ece6c1c321d6aa3544a3225af004ee2e2b67cf4f9af3e1a) |
| submitTaskScore | DEPLOYER | `035a7decce...` | [View](https://celo-sepolia.blockscout.com/tx/035a7decce079160bc087b6f2a48f38f723185396e97b0cda0a5dce962735b21) |
| finalizeTask | DEPLOYER | `7335f34c72...` | [View](https://celo-sepolia.blockscout.com/tx/7335f34c72803e684400b859c37c54057b6b4446129c891995b4267908c5f84c) |
| withdraw | ROOT_STRATEGIST | `78b0eaf3c1...` | [View](https://celo-sepolia.blockscout.com/tx/78b0eaf3c13ec9c9c67431c785337ef0cb69e540426650e9058521428127d1b4) |
| withdraw | IP_GENERATOR | `c719cc556c...` | [View](https://celo-sepolia.blockscout.com/tx/c719cc556c046d6f8b25f55ac7fad9ed6f9b1244930ba30855eea0608c4d1e1e) |
| withdraw | TREASURY | `0ca318e9e8...` | [View](https://celo-sepolia.blockscout.com/tx/0ca318e9e8c4605f5598b31ff9491689ed3fa48521ebeef809dc25f60a199eb1) |
| withdraw | FINANCE_DISTRIBUTOR | `e97ec7c477...` | [View](https://celo-sepolia.blockscout.com/tx/e97ec7c477563fb24d81309cd9da0bc1cd4f011384c14dcc3dcf99e97355271e) |

---

## 3. Settlement Accounting by Category

| Category | Address | Amount (CELO) | Status |
|----------|---------|---------------|--------|
| **protocol_fee** | `0xD92264f5f6a98B62ff635e0F0b77c8A059Eb3Bb6` | 0.001 | ✅ Withdrawn |
| **finance_fee** | `0xCF3572136265A5ED34D412200E63017e39223592` | 0.005 | ✅ Withdrawn |
| **worker_payout** | `0xC3032259c26Ae78cd305a868De39A2373b94d0C2` | 0.00076 | ✅ Withdrawn |
| **requester_refund** | `0x9E3A6f34B7cf6d9bDd621758ED7B0A81145388DC` | 0.00324 | ✅ Withdrawn |

**Settlement matches expected:** True

---

## 4. Correlation

| XRPL Tx Hash | Internal Task ID | Celo Tx Count |
|--------------|-----------------|---------------|
| `ABE5655D691FC845...` | 208 | 9 |

**Flow:** XRPL payment → Celo task lifecycle → full settlement

---

## 5. Final Outcome

| Metric | Value |
|--------|-------|
| **Overall** | ✅ Success |
| **Payment rail** | XRPL (live) |
| **Settlement rail** | Celo (live) |
| **Boundary** | `hybrid:public_intake->private_onchain_settlement` |
| **Live proven** | Yes |

---

## Related Artifacts

- `live_xrpl_to_celo_proof_report.json` — Machine-readable proof
- `communication_trace.md` — Step-by-step event timeline
- `multi_rail_run_report.json` — Full run output
